Pratélan kutha ing Finlan
(Kaelih saka Daftar:Kutha ing Finlandia)
Pratélan kutha ing nagara Finlan
Jeneng umum | Jeneng alternatif | Distrik | Taun madeg | Populasi (2006)[1] |
---|---|---|---|---|
Akaa | 2007 | 13995 | ||
Alajärvi | 1986 | 8839 | ||
Alavus | Alavo | 1977 | 9509 | |
Anjalankoski | 1977 | 16754 | ||
Ekenäs | Tammisaari | 1546 | 14724 | |
Espoo | Esbo | 1972 | 235809 | |
Forssa | 1964 | 17916 | ||
Haapajärvi | Aspsjö | 1977 | 7845 | |
Haapavesi | 1996 | 7547 | ||
Hamina | Fredrikshamn | 1653 | 21756 | |
Hanko | Hangö | 1874 | 9723 | |
Harjavalta | 1977 | 7694 | ||
Heinola | 1839 | 20583 | ||
Helsinki | Helsingfors | 1550 | 565186 | |
Huittinen | Vittis | 1977 | 9018 | |
Hyvinkää | Hyvinge | 1960 | 44463 | |
Hämeenlinna | Tavastehus | 1639 | 47969 | |
Iisalmi | Idensalmi | 1891 | 22353 | |
Ikaalinen | Ikalis | 1977 | 7487 | |
Imatra | 1971 | 29351 | ||
Jakobstad | Pietarsaari | 1652 | 19561 | |
Joensuu | 1848 | 57681 | ||
Joutseno | 2005 | 10829 | ||
Juankoski | Strömsdal | 1998 | 5464 | |
Jyväskylä | 1837 | 84960 | ||
Jämsä | 1977 | 16165 | ||
Jämsänkoski | 1986 | 7423 | ||
Järvenpää | Träskända | 1967 | 37730 | |
Kaarina | Sankt Karins | 1993 | 22329 | |
Kajaani | Kajana | 1651 | 38091 | |
Kankaanpää | 1972 | 12531 | ||
Kannus | 1986 | 5884 | ||
Karis | Karjaa | 1977 | 9020 | |
Karkkila | Högfors | 1977 | 9005 | |
Kaskinen | Kaskö | 1785 | 1486 | |
Kauhajoki | 2001 | 14441 | ||
Kauhava | 1986 | 7956 | ||
Kauniainen | Grankulla | 1972 | 8440 | |
Kemi | 1869 | 22776 | ||
Kemijärvi | Kemi Träsk | 1973 | 9009 | |
Kerava | Kervo | 1970 | 32589 | |
Keuruu | Keuru | 1986 | 11002 | |
Kitee | Kides | 1992 | 9650 | |
Kiuruvesi | 1993 | 9585 | ||
Kokemäki | Kumo | 1977 | 9257 | |
Kokkola | Karleby | 1620 | 36599 | |
Kotka | 1878 | 65629 | ||
Kouvola | 1960 | 30767 | ||
Kristinestad | Kristiinankaupunki | 1649 | 7482 | |
Kuhmo | 1986 | 10019 | ||
Kuopio | 1775 | 91039 | ||
Kurikka | 1977 | 10500 | ||
Kuusamo | 2000 | 17002 | ||
Kuusankoski | 1973 | 20065 | ||
Lahti | Lahtis | 1905 | 98861 | |
Laitila | Letala | 1986 | 8537 | |
Lappeenranta | Villmanstrand | 1649 | 59092 | |
Lapua | Lappo | 1977 | 14113 | |
Lieksa | 1973 | 13405 | ||
Lohja | Lojo | 1969 | 37153 | |
Loimaa | 1969 | 13094 | ||
Loviisa | Lovisa | 1745 | 7403 | |
Mariehamn | Maarianhamina | 1861 | 10922 | |
Mikkeli | Sankt Michel | 1838 | 48647 | |
Mänttä | 1973 | 6473 | ||
Naantali | Nådendal | 1443 | 14026 | |
Nilsiä | 1998 | 6541 | ||
Nivala | 1992 | 10955 | ||
Nokia | 1977 | 30013 | ||
Nurmes | 1974 | 8916 | ||
Nykarleby | Uusikaarlepyy | 1620 | 7406 | |
Närpes | Närpiö | 1993 | 9445 | |
Orimattila | 1992 | 14705 | ||
Orivesi | 1986 | 9448 | ||
Oulainen | Oulais | 1977 | 8092 | |
Oulu | Uleåborg | 1605 | 130526 | |
Outokumpu | 1977 | 7717 | ||
Paimio | Pemar | 1997 | 10027 | |
Pargas | Parainen | 1977 | 12129 | |
Parkano | 1977 | 12129 | ||
Piikkiö | Pikis | 7402 | ||
Pieksämäki | 1962 | 20635 | ||
Pori | Björneborg | 1558 | 76275 | |
Porvoo | Borgå | 1346 | 47553 | |
Pudasjärvi | 2004 | 9201 | ||
Pyhäjärvi | 1993 | 6213 | ||
Raahe | Brahestad | 1649 | 22428 | |
Rauma | Raumo | 1442 | 36944 | |
Raisio | 1974 | 24012 | ||
Riihimäki | 1960 | 27614 | ||
Rovaniemi | 1960 | 58206 | ||
Saarijärvi | 1986 | 9932 | ||
Salo | 1960 | 25555 | ||
Savonlinna | Nyslott | 1639 | 27079 | |
Seinäjoki | 1960 | 36900 | ||
Somero | 1993 | 9526 | ||
Suonenjoki | 1977 | 7698 | ||
Tampere | Tammerfors | 1779 | 206480 | |
Tornio | Torneå | 1621 | 22331 | |
Turku | Åbo | 1200-1300 | 175284 | |
Ulvila | Ulvsby | 1365 to 1558, later 2000 | 13693 | |
Uusikaupunki | Nystad | 1617 | 16021 | |
Vaasa | Vasa | 1606 | 57695 | |
Valkeakoski | 1963 | 20338 | ||
Vammala | 1965 | 16653 | ||
Vantaa | Vanda | 1974 | 190625 | |
Varkaus | 1962 | 23585 | ||
Viitasaari | 1996 | 7416 | ||
Virrat | Virdois | 1977 | 7775 | |
Ylivieska | 1971 | 13571 | ||
Ylöjärvi | 2004 | 25877 | ||
Ähtäri | Etseri | 1986 | 6859 | |
Äänekoski | 1973 | 20377 |
Cathetan suku
besut- ↑ CBS estimate 2006