Pageblug Covid-19 ing Prancis
(Kaelih saka Pandemi koronavirus 2019 di Prancis)
Artikel iki dhokumèntasikaké sawijining pandemic. Informasi ngenani kadadeán iki bisa owah kanthi rikat lan kirané ora bisa dipatayani. Warta anyar dhéwé saka artikel iki kirané ora nuduhaké informasi kang lagi kadadéan babagan pandemic iki ing kabèh laladan. |
Pandhémi koronavirus 2019 ing Prancis
Lara | COVID-19 |
---|---|
Turunan Virus | SARS-CoV-2 |
Kapernah | Prancis |
Kadadéan kapisan | Bordeaux |
Surya wiwitan | 24 January 2020 (4 years, 10 months, 1 week and 1 day) |
Sumber | Wuhan, Hubei, Cina |
Kadaéan kang kacathet | 111,821[1] |
Mari | 35.983 |
Mati | 19.323 (gunggung) 11.478 (dirawat) 7.203 |
Sana kang resmi | |
Public Health France |
Statistik
besutGrafik ing ngisor iki dirujuk saka statistik padinan saka Menteri Kaséhatan Prancis.[2]
Laladan | Pérangan | Gunggung kasus (28 Maret 2020) | Dirawat | ICU | Mari | Mati |
---|---|---|---|---|---|---|
Auvergne – Rhône Alpes | Ain | String Module Error: Target string is empty | 128 | 28 | 119 | 40 |
Allier | 56 | 22 | 72 | 10 | ||
Ardèche | 105 | 24 | 176 | 40 | ||
Cantal | 27 | 8 | 9 | 0 | ||
Drôme | 230 | 61 | 193 | 73 | ||
Isère | 249 | 56 | 201 | 41 | ||
Loire | 464 | 101 | 299 | 101 | ||
Haute-Loire | 24 | 7 | 45 | 5 | ||
Puy-de-Dôme | 73 | 34 | 77 | 15 | ||
Rhône | 1.194 | 258 | 968 | 295 | ||
Savoie | 118 | 23 | 178 | 23 | ||
Haute-Savoie | 182 | 76 | 354 | 78 | ||
Bourgogne – Franche-Comté | Côte-d'Or | String Module Error: Target string is empty | 350 | 79 | 370 | 102 |
Doubs | 190 | 75 | 234 | 65 | ||
Jura | 111 | 16 | 60 | 24 | ||
Nièvre | 48 | 10 | 13 | 7 | ||
Haute-Saône | 89 | 17 | 98 | 47 | ||
Saône-et-Loire | 184 | 36 | 234 | 89 | ||
Yonne | 88 | 20 | 74 | 23 | ||
Territoire-de-Belfort | 222 | 37 | 226 | 102 | ||
Brittany | Côtes-d'Armor | String Module Error: Target string is empty | 70 | 11 | 54 | 17 |
Finistère | 110 | 40 | 78 | 12 | ||
Ille-et-Vilaine | 171 | 42 | 124 | 36 | ||
Morbihan | 139 | 34 | 175 | 56 | ||
Centre-Val de Loire | Cher | String Module Error: Target string is empty | 66 | 14 | 30 | 28 |
Eure-et-Loir | 198 | 30 | 144 | 40 | ||
Indre | 79 | 9 | 20 | 29 | ||
Indre-et-Loire | 193 | 61 | 95 | 30 | ||
Loir-et-Cher | 93 | 17 | 58 | 18 | ||
Loiret | 265 | 79 | 181 | 34 | ||
Corsica | Corse-du-Sud | String Module Error: Target string is empty | 72 | 14 | 51 | 32 |
Haute-Corse | 6 | 1 | 69 | 3 | ||
Grand Est | Ardennes | 5.479 | 74 | 16 | 52 | 11 |
Aube | 213 | 27 | 196 | 59 | ||
Marne | 392 | 60 | 389 | 118 | ||
Haute-Marne | 100 | 19 | 72 | 37 | ||
Meurthe-et-Moselle | 508 | 151 | 378 | 163 | ||
Meuse | 154 | 24 | 174 | 42 | ||
Moselle | 1.052 | 160 | 788 | 452 | ||
Bas-Rhin | 1.106 | 266 | 942 | 343 | ||
Haut-Rhin | 1.023 | 132 | 1.206 | 570 | ||
Vosges | 277 | 34 | 248 | 157 | ||
Hauts-de-France | Aisne | String Module Error: Target string is empty | 280 | 44 | 263 | 136 |
Nord | 937 | 270 | 634 | 228 | ||
Oise | 434 | 70 | 409 | 196 | ||
Pas-de-Calais | 446 | 104 | 334 | 92 | ||
Somme | 359 | 76 | 233 | 110 | ||
Ile-de-France | Paris | 12.108[4] | 3.181 | 841 | 2.005 | 839 |
Seine-et-Marne | 782 | 208 | 779 | 213 | ||
Yvelines | 1.042 | 191 | 685 | 250 | ||
Essonne | 1.184 | 233 | 515 | 192 | ||
Hauts-de-Seine | 1.974 | 434 | 1.415 | 463 | ||
Seine-Saint-Denis | 1.597 | 251 | 929 | 480 | ||
Val-de-Marne | 2.190 | 328 | 1.023 | 510 | ||
Val-d'Oise | 911 | 179 | 962 | 353 | ||
Normandy | Calvados | String Module Error: Target string is empty | 165 | 59 | 72 | 32 |
Eure | 87 | 8 | 47 | 33 | ||
Manche | 79 | 23 | 46 | 19 | ||
Orne | 75 | 13 | 89 | 14 | ||
Seine-Maritime | 335 | 107 | 258 | 90 | ||
Nouvelle-Aquitaine | Charente | String Module Error: Target string is empty | 10 | 4 | 30 | 8 |
Charente-Maritime | 78 | 21 | 56 | 21 | ||
Corrèze | 39 | 10 | 34 | 12 | ||
Creuse | 29 | 13 | 9 | 4 | ||
Dordogne | 26 | 5 | 27 | 1 | ||
Gironde | 281 | 81 | 338 | 60 | ||
Landes | 25 | 13 | 31 | 9 | ||
Lot-et-Garonne | 28 | 6 | 17 | 4 | ||
Pyrénées-Atlantiques | 97 | 28 | 86 | 16 | ||
Deux-Sèvres | 38 | 12 | 19 | 9 | ||
Vienne | 56 | 23 | 52 | 19 | ||
Haute-Vienne | 68 | 13 | 43 | 11 | ||
Occitanie | Ariège | String Module Error: Target string is empty | 15 | 4 | 15 | 1 |
Aveyron | 50 | 8 | 56 | 17 | ||
Gard | 108 | 41 | 83 | 22 | ||
Haute-Garonne | 250 | 97 | 228 | 26 | ||
Gers | 25 | 4 | 20 | 8 | ||
Hérault | 212 | 67 | 349 | 70 | ||
Lot | 18 | 8 | 49 | 2 | ||
Lozère | 6 | 1 | 11 | 0 | ||
Hautes-Pyrénées | 68 | 6 | 43 | 7 | ||
Pyrénées-Orientales | 79 | 33 | 182 | 20 | ||
Tarn | 45 | 20 | 49 | 9 | ||
Tarn-et-Garonne | 19 | 10 | 11 | 3 | ||
Pays de la Loire | Loire-Atlantique | String Module Error: Target string is empty | 289 | 70 | 210 | 60 |
Maine-et-Loire | 194 | 54 | 233 | 49 | ||
Mayenne | 74 | 14 | 30 | 17 | ||
Sarthe | 143 | 21 | 110 | 24 | ||
Vendée | 72 | 21 | 58 | 19 | ||
Provence-Alpes-Côte-d'Azur | Alpes-de-Haute-Provence | String Module Error: Target string is empty | 35 | 4 | 60 | 4 |
Hautes-Alpes | 52 | 15 | 65 | 2 | ||
Alpes-Maritimes | 278 | 83 | 231 | 63 | ||
Bouches-du-Rhône | 1.089 | 267 | 1.167 | 160 | ||
Var | 269 | 53 | 316 | 49 | ||
Vaucluse | 81 | 19 | 107 | 21 | ||
Anak gunggung Prancis dharatan | 90.312 | 31.119 | 6.961 | 24.739 | 8.581 | |
French Guiana | 28 | 9 | 1 | 13 | 0 | |
Martinique | 66 | 44 | 16 | 48 | 5 | |
Saint Martin | 11 | 0 | 0 | 0 | 0 | |
Saint Barthélémy | 3 | 0 | 0 | 0 | 0 | |
Guadeloupe | 76 | 33 | 19 | 50 | 10 | |
Mayotte | 35 | 20 | 4 | 24 | 2 | |
Réunion | 141 | 42 | 3 | 58 | 0 | |
Anak gunggung Prancis jaban dharatan | 364 | 148 | 43 | 193 | 17 | |
Gunggung | 90.676 | 31.267 | 7.004 | 24.932 | 8.598 |
Rujukan
besut- ↑ "Santé Publique France" (ing basa Prancis). 10 April 2020.
- ↑ "Données hospitalières".
- ↑ "Données officielles quotidiennes par département". gouvernement.fr (ing basa Prancis). Dibukak ing 11 April 2020.
- ↑ "Coronavirus: update on the situation in Paris and île-de-France, consultation centers open". sortiraparis.com.