Cithakan:Kutha gedhe ing AS
Kota | Negara bagian | Populasi | Kota | Negara bagian | Populasi | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | New York City | New York | 8,175,133 | border|150px|Amerika Serikat Amerika Serikat |
7 | San Antonio | Texas | 1,327,407 | ||
2 | Los Angeles | California | 3,792,621 | 8 | San Diego | California | 1,307,402 | |||
3 | Chicago | Illinois | 2,695,598 | 9 | Dallas | Texas | 1,197,816 | |||
4 | Houston | Texas | 2,257,926 | 10 | San Jose | California | 945,942 | |||
5 | Philadelphia | Pennsylvania | 1,526,006 | 11 | Jacksonville, Florida | Florida | 821,784 | |||
6 | Phoenix, Arizona | Arizona | 1,445,632 | 12 | Indianapolis | Indiana | 820,445 | |||
Sumber: perkiraan Biro Sensus AS 2010 |