Xabi Alonso
Xabi Alonso Olano (lair ing Tolosa, Spanyol, 25 Novèmber 1981; umur 42 taun) inggih punika salah satunggalipun juru main bal-balan ingkang gadhah dhuwur 183 cm saking Spanyol.[1][2] Sapunika Xabi Alonso ndhérék tim bal-balan ing klub Real Madrid.[1] Xabi Alonso punika juru main tengah bertahan ingkang sapunika main ing Real Madrid, sadéréngipun main ing Liverpool. Agustus taun 2009, Xabi Alonso dipunsadé dhateng Real Madrid kanthi regi 30 juta Euro.[1] Ing tim Real Madrid panjenenganipun nganggé nomer punggung 22.[1] Alonso taksih putranipun mantan bintang Barcelona Miguel Angel 'Periko' Alonso lan sadhérékipun juru main bal Bolton Wanderres, Mikel.
Katerangan priangga | |||
---|---|---|---|
Jeneng dawa | Xabier Alonso Olano | ||
Dhuwur | 6 ft 0 in (1.83 m) | ||
Posisi main | Glandhang tengah | ||
Katerangan klub | |||
Tim saiki | Pensiun | ||
Angka | 22 | ||
Karir nom | |||
Antiguoko | |||
Karir sénior* | |||
Taun | Tim | Main (Gul) | |
1999–2004 2000–2001 2004–2009 2009–2014 2014-2018 |
Real Sociedad → Eibar (pinjaman) Liverpool Real Madrid F.C. Bayern Muenchen |
119 14 (0) 143 (15) 61 (3) 117 (9) (9) | |
Tim nasional‡ | |||
2003–2014 | Spanyol | 64 (15) | |
* Gunggung main lan gul ing klub sénior tumrap liga dhomèstik iki mligi lan patitis per pukul 16 Sèptèmber 2020. |
Kariripun Xabi Alonso
besutXabi Alonso ndhérék klub Real Sociedad ing mangsa 1999-2000.[1] Ing mangsa 2000-2001 Xabi Alonso dipunampilaken dhateng klub Eibar SD.[1] Sasampunipun main ing Eibar SD, Xabi Alonso wangsul malih ndhérék klub Real Sociedad.[1] Xabi Alonso Xabi Alonso pikantuk kanugrahan menang ing Liga Champions lan Piala FA nalikanipun ndhérék klub Liverpool.[3] Sapunika Xabi Alonso ndhérék klub Real Madrid.[3] Alonso ugi kalebet juru main bal tim Spanyol ingkang suksés ngrebut trophy Euro 2008 ing Ostenrik lan Switserlan.
Prestasi
besut- 2008 Piala Éropa
- 2010 Piala Dunia
- 2012 Piala Eropa
- Piala Copa Del Rey 2011
- Juara La Liga 2012
- Juara Liga Champion 2014
Jroning Angka
besutKlub
besutKlub | Mangsa | Liga | Piyala | Piyala Liga | Eropa | Liyané | Gunggung | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panampilan | Gol | Panampilan | Gol | Panampilan | Gol | Panampilan | Gol | Panampilan | Gol | Panampilan | Gol | ||
Real Siciedad | 1999–2000 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | 1 | 0 | ||
2000–01 | 18 | 0 | 0 | 0 | – | 0 | 0 | – | 18 | 0 | |||
2001–02 | 29 | 3 | 0 | 0 | – | 0 | 0 | – | 29 | 3 | |||
2002–03 | 33 | 3 | 1 | 0 | – | 0 | 0 | – | 34 | 3 | |||
2003–04 | 34 | 3 | 0 | 0 | – | 8 | 1 | – | 42 | 4 | |||
Gunggung | 114 | 9 | 2 | 0 | – | 8 | 1 | – | 124 | 10 | |||
Eibar (silih) | 2000–01 | 14 | 0 | 0 | 0 | – | 0 | 0 | – | 14 | 0 | ||
Gunggung | 14 | 0 | 0 | 0 | – | 0 | 0 | – | 14 | 0 | |||
Liverpool | 2004–05 | 24 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | – | 32 | 3 | |
2005–06 | 35 | 3 | 5 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 53 | 5 | |
2006–07 | 32 | 4 | 1 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 51 | 4 | |
2007–08 | 19 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | – | 27 | 2 | ||
2008–09 | 33 | 4 | 3 | 0 | 1 | 0 | 10 | 1 | – | 47 | 5 | ||
Gunggung | 143 | 15 | 12 | 2 | 4 | 0 | 48 | 2 | 3 | 0 | 210 | 19 | |
Real Madrid | 2009–10 | 34 | 3 | 0 | 0 | – | 7 | 0 | – | 41 | 3 | ||
2010–11 | 34 | 0 | 7 | 1 | – | 11 | 0 | – | 52 | 1 | |||
2011–12 | 36 | 1 | 4 | 0 | – | 10 | 0 | 2 | 1 | 52 | 2 | ||
2012–13 | 28 | 0 | 7 | 0 | – | 10 | 0 | 2 | 0 | 47 | 0 | ||
2013–14 | 26 | 0 | 7 | 0 | – | 9 | 0 | 0 | 0 | 42 | 0 | ||
2014–15 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 2 | 0 | ||
Gunggung | 158 | 4 | 25 | 1 | – | 47 | 0 | 6 | 1 | 236 | 6 | ||
Bayern Muenchen | 2014–15 | 26 | 2 | 4 | 0 | – | 10 | 2 | 0 | 0 | 40 | 4 | |
2015–16 | 26 | 0 | 4 | 1 | – | 8 | 1 | 1 | 0 | 39 | 2 | ||
2016–17 | 27 | 3 | 3 | 0 | – | 7 | 0 | 1 | 0 | 38 | 3 | ||
Gunggung | 79 | 5 | 11 | 1 | – | 25 | 3 | 2 | 0 | 117 | 9 | ||
Gunggung karir | 508 | 33 | 50 | 4 | 4 | 0 | 128 | 6 | 11 | 1 | 701 | 44 |
Spanyol
besutTim Nasional | Taun | Panampilan | Gol |
---|---|---|---|
Tim Nasional Spanyol | |||
2002–03 | 1 | 0 | |
2003–04 | 10 | 0 | |
2004–05 | 6 | 0 | |
2005–06 | 12 | 1 | |
2006–07 | 8 | 0 | |
2007–08 | 10 | 2 | |
2008–09 | 14 | 4 | |
2009–10 | 15 | 4 | |
2010–11 | 10 | 1 | |
2011–12 | 16 | 3 | |
2012–13 | 5 | 0 | |
2013–14 | 6* | 1 | |
Gunggung Karir | 114 | 16 |
Gol Internasional
besutCathetan suku
besut- ↑ a b c d e f g Xabi Alonso Archived 2007-08-09 at the Wayback Machine.(dipunundhuh tanggal 10 Juni 2011)
- ↑ [hhttp://www.goal.com/id-ID/people/spain/1766/xabi-alonso Xabi Alonso](dipunundhuh tanggal 10 Juni 2011)
- ↑ a b Xabi Alonso[pranala mati permanèn](dipunundhuh tanggal 10 Juni 2011)
Pranala njawi
besut- Xabi Alonso Archived 2007-08-09 at the Wayback Machine.
Artikel iki minangka artikel rintisan. Kowé bisa ngéwangi Wikipédia ngembangaké. |
Artikel pemain bal-balan iki minangka artikel rintisan. Kowé bisa ngéwangi Wikipédia ngembangaké. |